When you are ready to take a break from skiing, riding or tubing or just need to refuel between runs, Perfect North Slopes offers a variety of delicious food and drinks in three different locations.
| Chow Corral - Located in the Main Lodge | ||||||
| Cheeseburger | $4.00 | Hot Dog | $2.00 | |||
| Hamburger | $4.00 | Hoagie | $5.00 | |||
| Fried Chicken | $4.00 | Meatball Hoagie | $5.00 | |||
| Grilled Chicken | $4.00 | Philly Cheese Steak | $5.00 | |||
| Hot Ham & Cheese | $3.00 | Fish Sandwich (Friday Only) | $4.50 | |||
| Tuna | $3.50 | Turkey Caeser | $4.00 | |||
| Peanut Butter & Jelly | $2.00 | Chicken Wrap | $4.00 | |||
| BBQ | $4.00 | Italian Sub | $4.00 | |||
| Side Items | ||||||
| French Fries | $2.00 |
Bread Sticks | $1.50 | |||
|
Soup |
$3.00 |
Nachos (extra cheese $1) | $2.50 | |||
|
Baked Potato (w/ 1 Topping) |
$3.00 | Soft Pretzel | $2.00 | |||
|
Loaded Baked Potato (2 or more toppings) |
$3.50 | Extra Cheese | $1.00 | |||
| Chicken Fingers (3) | $4.00 | Soup | $3.00 | |||
| Extra Topping | $0.50 | Chili | $3.50 | |||
| Salad | $3.50 | Beef Stew in | ||||
| Veggies | $3.00 | Bread Bowl | $4.00 | |||
| Pizza, Small | $5.50 | Chips and Pretzels | $1.00 | |||
| Pizza, Large (Groups Only, 5+ Pizzas) |
$17.00 | Pringles | $1.50 | |||
| JoJo's BLT Salad | $5.00 | Mac N' Cheese | $3.00 | |||
| Grilled Chicken Salad | $5.00 | Snack Mix |
$2.00 | |||
| Desserts | ||||||
| Pie | $3.00 | Cookie | $0.50 | |||
| Cake | $2.00 | Ice Cream | $2.00 | |||
| Cheesecake | $3.00 | Candy | $1.00 | |||
| Beverages | ||||||
| Soft Drink | $2.00 | Coffee/Hot Tea | $1.00 | |||
| Iced Tea |
$2.00 | Milk (white & chocolate) | $2.50 | |||
| Bottled Water |
$2.50 | Hot Chocolate | $1.00 | |||
| Juice | $2.50 | Cup with Ice | $0.25 | |||
| Bottled Drink | $2.50 | Cup | $0.25 | |||
| Energy Drink |
$3.00 |
|||||
| Breakfast | ||||||
| Egg, Cheese, Sausage Biscuit/Croissant |
$3.00 | Muffin | $1.50 | |||
| Egg, Sausage French Toast Sandwich | $3.00 | Donut | $1.00 | |||
| Mini Pancakes |
$3.00 |
Fruit | $1.00 | |||
| 2 Biscuits with Sausage Grav |
$3.00 |
Cereal | $1.50 | |||
| Cinnamon Roll |
$1.50 |
Yogurt |
$2.00 |
|||
| Yogurt Parfait | $3.00 | |||||
|
|
||||||
| Snack Shack - Located in the East Lodge | ||||||
| Burrito Bar | ||||||
| X-Treme Burritos | $5.00 | Nachos & Cheese | $2.50 | |||
| Doubble Meat (add) | $1.00 | Soft Pretzel |
$2.00 | |||
| Double Toppings (add) | $0.50 | Bottled Water | $2.50 | |||
| Fountain Drink |
$2.00 |
|||||
|
|
||||||
| Sip-n Slide Snack Shack - Located in the Snow Tubing Area | ||||||
| Hot Dog | $2.00 | Bag of Pretzels | $1.00 | |||
| Ham & Cheese Sandwich | $3.00 | Candy | $1.00 | |||
| Fries & Chicken Basket | $5.00 | Soft Drinks | $2.00 | |||
| Nachos | $2.50 | Bottled Water | $2.50 | |||
| Soft Pretzel | $2.50 | Coffee | $1.00 | |||
| Potato Chips | $1.00 | Hot Chocolate | $1.00 | |||
| Pizza Bites | $2.50 | Fries | $2.00 | |||
| Chicken (3) | $4.00 | Hamburger | $4.00 | |||
| Small Pizza | $5.50 | |||||
|
|
||||||
| Grilling on The Deck Every Weekend Weather Permitting |
||||||
|
Although every precaution is taken to ensure accuracy, errors or misunderstandings in price, quantity, and/or specifications may occur. We reserve the right to correct such errors. |
||||||
Social